For the year ended 31 December 2025
| Notes |
Share capital X |
Treasury shares X |
Reserve on trading of treasury shares X |
Legal reserve X |
Actuarial reserve X |
Retained earnings X |
Total equity X |
|
| At 1 January 2024 | 433,062,392 | – | – | 36,131,199 | 120,640 | 177,665,996 | 646,980,227 | |
| Total comprehensive income for the year | ||||||||
| Net profit for the year | – | – | – | – | – | 47,795,425 | 47,795,425 | |
| Other comprehensive income | – | – | ||||||
| Defined benefit obligation actuarial loss | 22.2 | – | – | – | – | (44,919) | – | (44,919) |
| Total comprehensive income for the year | – | – | – | – | (44,919) | 47,795,425 | 47,750,506 | |
| Transfer to legal reserve | 20 | – | – | – | 4,779,543 | – | (4,779,543) | – |
| Transactions with owners of the Company | ||||||||
| Dividend | – | – | – | – | – | (68,900,872) | (68,900,872) | |
| At December 31, 2024 | 433,062,392 | – | – | 40,910,742 | 75,721 | 151,781,006 | 625,829,861 | |
| At January 1, 2025 | 433,062,392 | – | – | 40,910,742 | 75,721 | 151,781,006 | 625,829,861 | |
| Total comprehensive income for the year | ||||||||
| Net profit for the year | – | – | – | – | – | 51,243,854 | 51,243,854 | |
| Other comprehensive income | – | – | – | – | – | – | – | |
| Defined benefit obligation actuarial loss | 22.2 | – | – | – | – | (57,864) | – | (57,864) |
| Total comprehensive income for the year | – | – | – | – | (57,864) | 51,244,981 | 51,185,990 | |
| Transfer to legal reserve | 20 | – | – | – | 5,124,385 | – | (5,124,385) | – |
| Transactions with owners of the Company | ||||||||
| Trading of treasury shares | 20 | – | (274,490) | (4,419) | – | – | – | (278,909) |
| Dividend | 20 | (45,558,164) | (45,558,164) | |||||
| At December 31, 2025 | 433,062,392 | (274,490) | (4,419) | 46,035,240 | 17,857 | 152,343,325 | 631,178,778 |
The attached notes 1 to 37 form part of these financial statements.