For the year ended 31 December 2025
| Notes |
2025 X |
2024 X |
|
| Income | |||
| Revenue | 128,778,461 | 72,194,715 | |
| Finance income | 79,156,409 | 75,628,554 | |
| Other income | 1,053,760 | 6,946,194 | |
| 208,988,630 | 154,769,463 | ||
| Expenses | |||
| Construction costs | 5 | (85,904,981) | (33,634,716) |
| Operating expenses | 8 | (26,474,407) | (24,953,565) |
| Administrative expenses | 9 | (14,193,073) | (14,374,495) |
| Finance cost | 10 | (21,715,822) | (25,230,003) |
| (148,288,283) | (98,192,779) | ||
| Profit before income tax | 60,700,347 | 56,576,684 | |
| Taxation | 11 | (9,456,493) | (8,781,259) |
| Profit for the year | 51,243,854 | 47,795,425 | |
| Other comprehensive loss: | |||
| Items that will not be reclassified to profit or loss | |||
| Defined benefit obligation actuarial loss | 22.2 | (57,864) | (44,919) |
| Other comprehensive loss for the year | (57,864) | (44,919) | |
| Total comprehensive income for the year | 51,185,990 | 47,750,506 | |
| Basic and diluted earnings per share (Baiza) | 28 | 11.84 | 11.04 |
The attached notes 1 to 37 form part of these financial statements.